
Rates
The annual percentage rate (APR) is determined by applicant credit, payment history, collateral, term of loan, and percent of product financed. Your individual rate and term may vary. Rates and terms subject to change. The rates published below are advertising the lowest rate possible on each term. Please contact a loan officer for more information.
Automobile Loans
Auto Loans | APR* | Term |
---|---|---|
2016 - 2019 New & Used Cars, Trucks, Vans, Motorcycles* | 3.50 | 36 |
2016 - 2019 New & Used Cars, Trucks, Vans, Motorcycles* | 3.70 | 48 |
2016 - 2019 New & Used Cars, Trucks, Vans, Motorcycles* | 3.80 | 60 |
2016 - 2019 New & Used Cars, Trucks, Vans, Motorcycles* | 4.30 | 72 |
2016 - 2019 New & Used Cars, Trucks and Vans | 5.05 | 84 |
2014 - 2015 Used Cars, Trucks, Vans, Motorcycles* | 3.80 | 48 |
2014 - 2015 Used Cars, Trucks, Vans, Motorcycles* | 4.05 | 60 |
2014 - 2015 Used Cars, Trucks, Vans, Motorcycles* | 5.05 | 72 |
2012 - 2013 Used Cars, Trucks, Vans, Motorcycles* | 4.30 | 48 |
2012 - 2013 Used Cars, Trucks, Vans, Motorcycles* | 4.80 | 60 |
2012 - 2013 Used Cars, Trucks, Vans, Motorcycles* | 5.80 | 72 |
|
| 2010 - 2011 Used Cars, Trucks, Vans, Motorcycles* | 5.55 | 36 |
*Motorcycles (except Touring / Harley Davidson's) add 2.00%
RV & Boat Loans
RV & Boat Loans | APR* | Term |
---|---|---|
New RV's & Boats Under $10,000 | 4.55 | 60 |
New RV's & Boats $10,000 - $25,000 | 4.55 | 60 |
New RV's & Boats $10,000 - $25,000 | 5.55 | 96 |
New RV's & Boats $10,000 - $25,000 | 6.05 | 120 |
New RV's & Boats Over $25,000 | 4.55 | 60 |
New RV's & Boats Over $25,000 | 5.55 | 96 |
New RV's & Boats Over $25,000 | 6.05 | 120 |
Used RV's & Boats Under $10,000 | 5.05 | 60 |
Used RV's & Boats $10,000 - $25,000 | 5.05 | 60 |
Used RV's & Boats $10,000 - $25,000 | 5.80 | 96 |
Used RV's & Boats $10,000 - $25,000 | 6.45 | 120 |
Used RV's & Boats Over $25,000 | 5.05 | 60 |
Used RV's & Boats Over $25,000 | 5.80 | 96 |
Used RV's & Boats Over $25,000 | 6.45 | 120 |
*We also have 120 month and 144 month terms available for RV loans. Contact a Loan Officer for applicable rates.
Mortgage
Mortgages | RATE | APR* | POINTS |
---|---|---|---|
Conventional - 30 Year Fixed Rate | 4.500 | 4.622 | 0.00000 |
Conventional - 15 Year Fixed Rate | 4.000 | 4.210 | 0.00000 |
7/1 ARM | 4.125 | 4.047 | 0.00000 |
2nd Mortgages
2nd Mortgage | APR* |
---|---|
2nd Mortgage - Fixed Rate (as much as 100% Loan to Value and up to 5 Years) | 4.25 |
2nd Mortgage - Fixed Rate (as much as 100% Loan to Value and up to 9 Years) | 5.00 |
2nd Mortgage - Fixed Rate (as much as 75% Loan to Value and up to 5 Years) | 4.25 |
2nd Mortgage - Fixed Rate (as much as 75% Loan to Value and up to 9 Years) | 5.00 |
Home Equity Loans
Home Equity | APR* |
---|---|
Home Equity Line of Credit (HELOC) - Variable Rate | Prime |
Home Equity Line of Credit (HELOC) - 5-Year Fixed Rate | 4.50 |
Home Equity Line of Credit (HELOC) - 7-Year Fixed Rate | 4.75 |
Home Equity Line of Credit (HELOC) - 10-Year Fixed Rate | 5.25 |
Revolving Credit
Revolving Credit | APR* |
---|---|
Line of Credit | 12.50 |
Line of Credit with Checking Account | 12.25 |
Visa Basic Credit Card | 15.90 |
Visa Platinum Points Credit Card | 11.90 |
Visa Platinum Rates Credit Card | 9.25 |
Miscellaneous Loans
Miscellaneous Loans | APR* |
---|---|
Shared Secured Loan (100% Share Secured in Excess of $999.99) | 2.50 |
Signature or Personal Loan (>$1,000) | 7.90 |
Signature or Personal Loan (<$1,000) | 11.75 |
Savings
Basic Savings Accounts | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Regular Shares | $5.00 to $2,499.00 | 0.10 | 0.10 |
Regular Shares | $2,500.00 or Greater | 0.10 | 0.10 |
Christmas Club Account | None | 0.10 | 0.10 |
Vacation Club Account | None | 0.10 | 0.10 |
Money Markets
Money Markets | Dividend Rate | APY* |
---|---|---|
$2,500 - $9,999 | 0.40 | 0.40 |
$10,000 - $24,999 | 0.45 | 0.45 |
$25,000 and Above | 0.50 | 0.50 |
MAXimum Money Markets | Dividend Rate | APY* |
---|---|---|
$25,000 - $49,999 | 0.55 | 0.55 |
$50,000 - $99,999 | 0.65 | 0.65 |
$100,000 and Above | 0.75 | 0.75 |
IRA
IRA | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
IRA Builder | $50 to Open | 0.45 | 0.45 |
Roth IRA Builder | $50 to Open | 0.45 | 0.45 |
Health Savings Account (HSA)
Health Savings Account (HSA) | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
HSA | $50.00 | 1.00 | 1.00 |
Checking
Checking Accounts | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Free Checking | No Minimum Balance | 0.00 | 0.00 |
Share Draft Plus/Checking | $500.00 | 0.10 | 0.10 |
Horizon Club Checking | $500 Balance Required to Earn Dividend | 0.10 | 0.10 |
Premier Advantage Checking* | $500 Balance Required to Earn Dividend | 0.10 | 0.10 |
*Must be at least 50 years of age to qualify for Premier Advantage Checking.
Share Certificates (CDs)
Share Certificates | Minimum Deposit | Dividend Rate | APY* | Term |
---|---|---|---|---|
Share Certificate Starter** | $100 | 0.20 | 0.20 | 12 |
Share Certificates $1,000 to $9,999.00 | $1,000 | 0.20 | 0.20 | 3 |
Share Certificates $1,000 to $9,999.00 | $1,000 | 0.25 | 0.25 | 6 |
Share Certificates $1,000 to $9,999.00 | $1,000 | 0.40 | 0.40 | 12 |
Share Certificates $1,000 to $9,999.00 | $1,000 | 0.45 | 0.45 | 18 |
Share Certificates $1,000 to $9,999.00 | $1,000 | 0.50 | 0.50 | 24 |
Share Certificates $1,000 to $9,999.00 | $1,000 | 0.55 | 0.55 | 30 |
Share Certificates $1,000 to $9,999.00 | $1,000 | 0.95 | 0.95 | 36 |
Share Certificates $1,000 to $9,999.00 | $1,000 | 1.19 | 1.20 | 48 |
Share Certificates $1,000 to $9,999.00 | $1,000 | 1.49 | 1.50 | 60 |
Share Certificates $10,000 to $49,999.00 | $10,000 | 0.25 | 0.25 | 3 |
Share Certificates $10,000 to $49,999.00 | $10,000 | 0.30 | 0.30 | 6 |
Share Certificates $10,000 to $49,999.00 | $10,000 | 0.50 | 0.50 | 12 |
Share Certificates $10,000 to $49,999.00 | $10,000 | 0.60 | 0.60 | 18 |
Share Certificates $10,000 to $49,999.00 | $10,000 | 0.75 | 0.75 | 24 |
Share Certificates $10,000 to $49,999.00 | $10,000 | 0.85 | 0.85 | 30 |
Share Certificates $10,000 to $49,999.00 | $10,000 | 1.14 | 1.15 | 36 |
Share Certificates $10,000 to $49,999.00 | $10,000 | 1.39 | 1.40 | 48 |
Share Certificates $10,000 to $49,999.00 | $10,000 | 1.69 | 1.70 | 60 |
Share Certificates $50,000.00 or Greater | $50,000 | 0.50 | 0.50 | 3 |
Share Certificates $50,000.00 or Greater | $50,000 | 0.80 | 0.80 | 6 |
Share Certificates $50,000.00 or Greater | $50,000 | 1.00 | 1.00 | 12 |
Share Certificates $50,000.00 or Greater | $50,000 | 1.09 | 1.10 | 18 |
Share Certificates $50,000.00 or Greater | $50,000 | 1.34 | 1.35 | 24 |
Share Certificates $50,000.00 or Greater | $50,000 | 1.44 | 1.45 | 30 |
Share Certificates $50,000.00 or Greater | $50,000 | 1.64 | 1.65 | 36 |
Share Certificates $50,000.00 or Greater | $50,000 | 1.88 | 1.90 | 48 |
Share Certificates $50,000.00 or Greater | $50,000 | 1.98 | 2.00 | 60 |
SPECIAL RATE: Share Certificates $10,000.00 Minimum | $10,000 | 2.47 | 2.50 | 13 |
SPECIAL RATE: Share Certificates $10,000.00 Minimum | $10,000 | 2.96 | 3.00 | 30 |
*Substantial penalty for early withdrawal. *** Share Certificate Starter: Additional Deposits of at least $10.00 may be added at any time.
*APR = Annual Percentage Rate. The APR for this product is determined by applicant credit, payment history, collateral, term of loan, and percent of product financed. Your individual rate and term may vary.
*APY = Annual Percentage Yield