Rates
The APR is determined by applicant credit, payment history, collateral, term of loan, and percent of product financed. Your individual rate and term may vary. Rates as of March 1, 2010.
Loans | Savings | CertificatesLoans
| Automobile Loans | APR* | Term | ||
|---|---|---|---|---|
| 2008 - 2010 New & Used Cars, Trucks, Vans, Motorcycles* | 3.75 | 36 | ||
| 2008 - 2010 New & Used Cars, Trucks, Vans, Motorcycles* | 4.75 | 48 | ||
| 2008 - 2010 New & Used Cars, Trucks, Vans, Motorcycles* | 5.00 | 60 | ||
| 2008 - 2010 New & Used Cars, Trucks, Vans, Motorcycles* | 5.25 | 72 | ||
| 2008 - 2010 New & Used Cars, Trucks, Vans, Motorcycles* | 5.75 | 84 | ||
| 2006 - 2007 Used Cars, Trucks, Vans, Motorcycles* | 5.25 | 48 | ||
| 2006 - 2007 Used Cars, Trucks, Vans, Motorcycles* | 5.55 | 60 | ||
| 2004 - 2005 Used Cars, Trucks, Vans, Motorcycles* | 6.25 | 48 | ||
| 2004 - 2005 Used Cars, Trucks, Vans, Motorcycles* | 6.40 | 60 | ||
| 2002 - 2003 Used Cars, Trucks, Vans, Motorcycles* | 7.15 | 36 | ||
| **Motorcycles (except Touring / Harley Davidson's) add 2.00% | ||||
| RV Loans | APR* | Term | ||
| New RV's & Boats under $10,000 | 5.25 | 60 | ||
| New RV's & Boats $10,000 - $25,000 | 5.25 | 60 | ||
| New RV's & Boats Over $25,000 | 5.25 | 60 | ||
| Used RV's & Boats Under $10,000 | 5.50 | 60 | ||
| Used RV's & Boats $10,000 - $25,000 | 5.50 | 60 | ||
| Used RV's & Boats Over $25,000 | 5.50 | 60 | ||
| We also have 84 month, 120 month and 144 month terms available for RV loans. Contact a loan officer for applicable rates. | ||||
| Home Equity Loans | APR* | Term | ||
| Home Equity Line of Credit (HELOC) | 4.25 | |||
| Home Equity Line of Credit (HELOC) | 5-Year Fixed Rate | 4.75 | |||
| Home Equity Line of Credit (HELOC) | 7-Year Fixed Rate | 5.50 | |||
| Home Equity Line of Credit (HELOC) | 10-Year Fixed Rate | 6.00 | |||
| 2nd Mortgages | APR* | Term | ||
| 2nd Mortgage | Fixed Rate (as much as 80% Loan to Value and up to 5 Years) | 4.75 | |||
| 2nd Mortgage | Fixed Rate (as much as 80% Loan to Value and up to 7 Years) | 5.00 | |||
| 2nd Mortgage | Fixed Rate (as much as 90% Loan to Value and up to 5 Years) | 5.25 | |||
| 2nd Mortgage | Fixed Rate (as much as 90% Loan to Value and up to 7 Years) | 5.75 | |||
| Revolving Credit | APR* | Term | ||
| Line of Credit | 11.90 | |||
| Line of Credit with Checking Account | 11.90 | |||
| VISA Basic Credit Card | 15.90 | |||
| VISA Classic Credit Card | 13.90 | |||
| VISA Gold Credit Card | 9.90 | |||
| VISA Platinum Credit Card | 9.25 | |||
| Miscellaneous Loans | APR* | Term | ||
| Share Secured Loan (100% Share Secured in Excess of $999.99) | 3.50 | |||
| Signature or Personal Loan (>$1,000) | 9.15 | |||
| Signature or Personal Loan (<$1,000) | 13.90 | |||
*APR = Annual Percentage Rate. The APR for this product is determined by applicant credit, payment history, collateral, term of loan, and percent of product financed. Your individual rate and term may vary.
Savings
| Basic Savings Accounts (cloned entry) | Minimum Balance | Dividend Rate | APY* | |
|---|---|---|---|---|
| Regular Shares | $25.00 to $2,499.00 | 0.25 | 0.25 | |
| Regular Shares | $2,500.00 or Greater | 0.40 | 0.40 | |
| Christmas Club Account | $10.00 | 0.50 | 0.50 | |
| Vacation Club Account | None | 0.50 | 0.50 | |
| Money Markets (cloned entry) | Minimum Balance | Dividend Rate | APY* | |
| Money Market (Balance $2,500 - $9,999) | 2,500 | 0.55 | 0.55 | |
| Money Market (Balance $10,000 - $24,999) | 10,000 | 0.80 | 0.80 | |
| Money Market (Balance $25,000 and Above) | 25,000 | 0.90 | 0.90 | |
| MAXimum Money Market (Balance $25,000 - $49,999) | 25,000 | 1.00 | 1.00 | |
| MAXimum Money Market (Balance $50,000 - $99,999) | 50,000 | 1.15 | 1.15 | |
| MAXimum Money Market (Balance $100,000 and Above) | 100,000 | 1.34 | 1.35 | |
| IRA | Minimum Balance | Dividend Rate | APY* | |
| IRA Builder | $50 to Open | 1.74 | 1.75 | |
| Roth IRA Builder | $50 to Open | 1.74 | 1.75 | |
| Checking | Minimum Balance | Dividend Rate | APY* | |
| Free Checking | No Minimum Balance | 0.00 | 0.00 | |
| Share Draft Plus/Checking | $500.00 | 0.25 | 0.25 | |
| Horizon Club Checking | $500 Balance Required to Earn Dividend | 0.25 | 0.25 | |
| Premier Advantage Checking (Must be at least 50 years of age) | $500 Balance Required to Earn Dividend | 0.25 | 0.25 | |
*APY = Annual Percentage Yield
Certificates
| Certificates (cloned entry) | Minimum Deposit | Dividend Rate | APY* | Term |
|---|---|---|---|---|
| Share Certificate Starter** | 100 | 1.00 | 1.00 | 12 |
| Share Certificates $1,000.00 to $9,999.00 | 1,000 | 0.60 | 0.60 | 3 |
| Share Certificates $1,000.00 to $9,999.00 | 1,000 | 0.75 | 0.75 | 6 |
| Share Certificates $1,000.00 to $9,999.00 | 1,000 | 1.10 | 1.10 | 12 |
| Share Certificates $1,000.00 to $9,999.00 | 1,000 | 1.10 | 1.10 | 18 |
| Share Certificates $1,000.00 to $9,999.00 | 1,000 | 1.49 | 1.50 | 24 |
| Share Certificates $1,000.00 to $9,999.00 | 1,000 | 1.49 | 1.50 | 30 |
| Share Certificates $1,000.00 to $9,999.00 | 1,000 | 1.83 | 1.85 | 36 |
| Share Certificates $1,000.00 to $9,999.00 | 1,000 | 2.33 | 2.35 | 48 |
| Share Certificates $1,000.00 to $9,999.00 | 1,000 | 2.52 | 2.55 | 60 |
| Share Certificates $10,000.00 to $49,999.00 | 10,000 | 0.85 | 0.85 | 3 |
| Share Certificates $10,000.00 to $49,999.00 | 10,000 | 1.00 | 1.00 | 6 |
| Share Certificates $10,000.00 to $49,999.00 | 10,000 | 1.34 | 1.35 | 12 |
| Share Certificates $10,000.00 to $49,999.00 | 10,000 | 1.34 | 1.35 | 18 |
| Share Certificates $10,000.00 to $49,999.00 | 10,000 | 1.74 | 1.75 | 24 |
| Share Certificates $10,000.00 to $49,999.00 | 10,000 | 1.74 | 1.75 | 30 |
| Share Certificates $10,000.00 to $49,999.00 | 10,000 | 2.08 | 2.10 | 36 |
| Share Certificates $10,000.00 to $49,999.00 | 10,000 | 2.57 | 2.60 | 48 |
| Share Certificates $10,000.00 to $49,999.00 | 10,000 | 2.77 | 2.80 | 60 |
| Share Certificates $50,000.00 or Greater | 50,000 | 0.95 | 0.95 | 3 |
| Share Certificates $50,000.00 or Greater | 50,000 | 1.10 | 1.10 | 6 |
| Share Certificates $50,000.00 or Greater | 50,000 | 1.44 | 1.45 | 12 |
| Share Certificates $50,000.00 or Greater | 50,000 | 1.44 | 1.45 | 18 |
| Share Certificates $50,000.00 or Greater | 50,000 | 1.83 | 1.85 | 24 |
| Share Certificates $50,000.00 or Greater | 50,000 | 1.83 | 1.85 | 30 |
| Share Certificates $50,000.00 or Greater | 50,000 | 2.18 | 2.20 | 36 |
| Share Certificates $50,000.00 or Greater | 50,000 | 2.67 | 2.70 | 48 |
| Share Certificates $50,000.00 or Greater | 50,000 | 2.86 | 2.90 | 60 |
*APY = Annual Percentage Yield
**Additional Deposits of at least $10.00 may be added at any time.
Substantial penalty for early withdrawal.